| 03092552 | DETACHED SINGLE FAMILY | PRICE: $459,000 | SALE PRICE: $0 | ||
| STATUS: ACTV | OMD: | CONTRACT: | CLOSED: | ||
| AD: 2314 W FLOURNOY STREET | CITY: CHICAGO | AREA: 8028 | |||
| ZIP: 60612- | SUB: | CTY: COOK | TOWNSHIP: CHICAGO | ||
| CORPORATE LIMITS: CHICAGO | MODEL: | OWN: FS | YR BUILT:1996 | ||
| BUILT BEFORE 78: N | DIMENSIONS: 20X125 | PIN: 1718300032 | |||
| TAXES: 5416 | TAX YR: 01 | TXC: H | SAS: N | ASSOC DUES: 0 | FREQUENCY: N |
| ROOMS: 7 | BEDROOM: 3 | BATHS: 2.1 | MASTER BEDROOM BATH: Y | BASEMENT BATH: N | |
| # FIREPLACES: 0 | TYPE PARKING: G | # CARS: 2 | LOT SIZE: STD CHIC LOT | ||
| STYLE: | TYPE: 3 STORY | ROOF: OTHER | AGENT/INTEREST: N | ||
| EXTERIOR: AVS, * | DINING ROOM: | BASEMENT: NONE | |||
| HEAT: GAS, FORCED AIR | AIR: CEN AIR | ELECTRIC: 150 AMP S* | |||
| ACREAGE: 0.00 | WATER: LAKE MICH | SEWER: SEWER-PUB | |||
| APPLIANCES: OVEN/RNG, MICROWAVE, DSHWSH, REFRIG, WASHER, DRYER, DISP | |||||
| MONTHLY ASSES. INCL: NONE | |||||
| ROOM | SIZE | L | F | W | ROOM | SIZE | L | F | W | SCHOOLS | |
| LIVING RM: | 14X19 | 1 | H | MASTER BR: | 12X19 | 2 | C | GRADE: | DIST: 299 | ||
| DINING RM: | 10X15 | 1 | H | 2ND BEDRM | 10X13 | 2 | C | JUNIOR: | DIST: 299 | ||
| KITCHEN: | 10X16 | 1 | H | 3RD BEDRM: | 9X12 | 2 | C | HIGH: | DIST: 299 | ||
| FAMILY RM: | 10X13 | 1 | H | 4TH BEDRM: | N | OTHER: | DIST: | ||||
| : | N | : | N | ||||||||
| : | N | : | N | ||||||||
| : | N | APPROX. SQ. FT: | |||||||||
| POSSESSION: CLOSING | |||||||||||
| REMARKS: | FANTASTIC 3 BEDROOM TOWNHOME W/GARDEN APT FOR |
| RENTAL INCOME ($900). HOME SHOWS LIKE A POTTERY BARN CATALOG | |
| W/HARDWOOD FLRS THRUOUT THE FIRST LEVEL AND DESIGNER PAINT. | |
| GRANITE ISLAND IN THE SPACIOUS KITCHEN. THE DR IS A 2-STY | |
| ATRIUM SPACE W/MULTIPLE SKYLITES. SPAC BEDRMS W/CEILING FANS | |
| & CLOSET ORGANIZERS. THIS UNIT IS A MUST SEE. |
| DIRECTIONS: | EXIT I-290 AT WESTERN/OAKLEY. S2POLK W2 CLAREMNT N2 FL S |
| MAP COORDINATES: NORTH: | 0 | WEST: | 2314 | EAST: | 0 | SOUTH: | 700 |
| INFORMATION NOT GUARANTEED, CHECK FLOOD INSURANCE, RM.SZ. ROUNDED TO NEAREST FT. |