| 03268512 | DETACHED SINGLE FAMILY | PRICE: $284,900 | SALE PRICE: $0 | ||
| STATUS: ACTV | OMD: | CONTRACT: | CLOSED: | ||
| AD: 1209 DIANE LANE | CITY: ELK GROVE VILLAGE | AREA: 7 | |||
| ZIP: 60007- | SUB: PARKVIEW | CTY: COOK | TOWNSHIP: SCHAUMB | ||
| CORPORATE LIMITS: ELK GROVE VI | MODEL: FOXHURST | OWN: FS | YR BUILT: | ||
| BUILT BEFORE 78: Y | DIMENSIONS: 110X97X149X40 | PIN: 0736217021 | |||
| TAXES: 4326 | TAX YR: 02 | TXC: | SAS: N | ASSOC DUES: 0 | FREQUENCY: N |
| ROOMS: 7 | BEDROOM: 3 | BATHS: 1.1 | MASTER BEDROOM BATH: N | BASEMENT BATH: N | |
| # FIREPLACES: 0 | TYPE PARKING: G | # CARS: 2 | LOT SIZE: LT .25 AC | ||
| STYLE: | TYPE: 2 STORY | ROOF: ASPHL* | AGENT/INTEREST: N | ||
| EXTERIOR: FR | DINING ROOM: | BASEMENT: PARTIAL, SUB-BASEMENT | |||
| HEAT: GAS | AIR: CEN AIR | ELECTRIC: CRCT BRKR* | |||
| ACREAGE: 0.00 | WATER: PUBLIC | SEWER: SEWER-PUB | |||
| APPLIANCES: OVEN/RNG, DSHWSH, REFRIG, WASHER, DRYER, DISP | |||||
| MONTHLY ASSES. INCL: NONE | |||||
| ROOM | SIZE | L | F | W | ROOM | SIZE | L | F | W | SCHOOLS | |
| LIVING RM: | 20X12 | 1 | C | MASTER BR: | 15X11 | 2 | C | GRADE: ADOLPH | DIST: 54 | ||
| DINING RM: | 9X9 | 1 | C | 2ND BEDRM | 12X10 | 2 | C | JUNIOR: MEAD | DIST: 54 | ||
| KITCHEN: | 10X10 | 1 | T | 3RD BEDRM: | 10X10 | 2 | C | HIGH: JBCONA | DIST: 211 | ||
| FAMILY RM: | 16X13 | 1 | C | 4TH BEDRM: | N | OTHER: | DIST: | ||||
| : | N | : | N | ||||||||
| : | N | : | N | ||||||||
| : | N | APPROX. SQ. FT: | |||||||||
| POSSESSION: CLOSING | |||||||||||
| REMARKS: | NEWLY REMODELED - ALL NEW APPLIANCES. |
| GORGEOUS NEW BATHROOMS - AVAILABLE IMMEDIATELY. | |
| GREAT LOCATION - CLOSE TO INTERSTATE, SHOPPING, & SCHOOLS. | |
| MUST SEE. | |
| DIRECTIONS: | BIESTERFIELD W OF ROHLING TO ROBIN N TO DIANE E TO HOME |
| MAP COORDINATES: NORTH: | 9 | WEST: | 21 | EAST: | 0 | SOUTH: | 0 |
| INFORMATION NOT GUARANTEED, CHECK FLOOD INSURANCE, RM.SZ. ROUNDED TO NEAREST FT. |