03113215 | DETACHED SINGLE FAMILY | PRICE: $575,000 | SALE PRICE: $0 | ||
STATUS: ACTV | OMD: | CONTRACT: | CLOSED: | ||
AD: 1728 N MAPLEWOOD | CITY: CHICAGO | AREA: 8022 | |||
ZIP: 60647- | SUB: | CTY: COOK | TOWNSHIP: CHICAGO | ||
CORPORATE LIMITS: CHICAGO | MODEL: | OWN: FS | YR BUILT:2003 | ||
BUILT BEFORE 78: N | DIMENSIONS: 25X125 | PIN: 13364210230000 | |||
TAXES: 2334 | TAX YR: 01 | TXC: | SAS: N | ASSOC DUES: 0 | FREQUENCY: N |
ROOMS: 10 | BEDROOM: 3 | BATHS: 3.1 | MASTER BEDROOM BATH: Y | BASEMENT BATH: Y | |
# FIREPLACES: 2 | TYPE PARKING: G | # CARS: 2 | LOT SIZE: STD CHIC LOT | ||
STYLE: | TYPE: 2 STORY | ROOF: ASPHL* | AGENT/INTEREST: N | ||
EXTERIOR: AVS, * | DINING ROOM: | BASEMENT: FULL, FINISHED | |||
HEAT: GAS, FORCED AIR, ZONED | AIR: CEN AIR | ELECTRIC: CRCT BRKR* | |||
ACREAGE: 0.00 | WATER: LAKE MICH | SEWER: SEWER-PUB | |||
APPLIANCES: OVEN/RNG, MICROWAVE, DSHWSH, REFRIG, WASHER, DRYER, DISP | |||||
MONTHLY ASSES. INCL: NONE |
ROOM | SIZE | L | F | W | ROOM | SIZE | L | F | W | SCHOOLS | |
LIVING RM: | 15X13 | 1 | H | MASTER BR: | 17X13 | 2 | C | GRADE: | DIST: 299 | ||
DINING RM: | 12X13 | 1 | H | 2ND BEDRM | 14X10 | 2 | C | JUNIOR: | DIST: 299 | ||
KITCHEN: | 15X15 | 1 | H | 3RD BEDRM: | 12X10 | 2 | C | HIGH: | DIST: 299 | ||
FAMILY RM: | 19X17 | 1 | H | 4TH BEDRM: | N | OTHER: | DIST: | ||||
OTH: | 17X13 | B | C | OTH: | 17X19 | B | C | ||||
GRT: | 17X21 | B | C | : | N | ||||||
: | N | APPROX. SQ. FT: | |||||||||
POSSESSION: CLOSING |
REMARKS: | OVER 3,000 SQ FT, 4 BR, 3.5 BATHS, CLEAR SPAN |
CONSTRUCTION, DUAL ZONED, HIGH-END KITCH, BATHS, CUSTOM OAK | |
RAILINGS, GRANITE, MARBLE, WBFP, 16' WINDOWS, BRIGHT OPEN | |
FLOOR PLAN, POPULAR FLOOR PLAN. CLOSE TO ALL TRANSPORTATION. | |
GREAT BLOCK. | |
DIRECTIONS: | 3 BLKS W OF WESTERN, 1.5 BLKS N OF NORTH AVENUE |
MAP COORDINATES: NORTH: | 1728 | WEST: | 2524 | EAST: | 0 | SOUTH: | 0 |
INFORMATION NOT GUARANTEED, CHECK FLOOD INSURANCE, RM.SZ. ROUNDED TO NEAREST FT. |