| 02193327 | DETACHED SINGLE FAMILY | PRICE: $649,000 | SALE PRICE: $615,000 | ||
| STATUS: CLSD | OMD: 01/31/03 | CONTRACT: 12/18/02 | CLOSED: 01/31/03 | ||
| AD: 1130 HARLAN COURT | CITY: LAKE FOREST | AREA: 45 | |||
| ZIP: 60045- | SUB: LAKE FOREST HEIGHTS | CTY: LAKE | TOWNSHIP: WDEERFI | ||
| CORPORATE LIMITS: LAKE FOREST | MODEL: | OWN: FS | YR BUILT:1986 | ||
| BUILT BEFORE 78: N | DIMENSIONS: 150X100 | PIN: 1608215008 | |||
| TAXES: 5791 | TAX YR: 01 | TXC: H | SAS: N | ASSOC DUES: 0 | FREQUENCY: N |
| ROOMS: 9 | BEDROOM: 4 | BATHS: 2.1 | MASTER BEDROOM BATH: Y | BASEMENT BATH: N | |
| # FIREPLACES: 2 | TYPE PARKING: G | # CARS: 2 | LOT SIZE: .25-.49 AC | ||
| STYLE: COLONIAL | TYPE: 2 STORY | ROOF: ASPHL* | AGENT/INTEREST: N | ||
| EXTERIOR: CD | DINING ROOM: SEP | BASEMENT: FULL, FINISHED, CRAWL | |||
| HEAT: FORCED AIR | AIR: CEN AIR | ELECTRIC: CRCT BRKR* | |||
| ACREAGE: 0.34 | WATER: LAKE MICH | SEWER: SEWER-PUB | |||
| APPLIANCES: OVEN/RNG, MICROWAVE, DSHWSH, REFRIG, WASHER, DRYER, DISP, GRL-OUTDRS | |||||
| MONTHLY ASSES. INCL: NONE | |||||
| ROOM | SIZE | L | F | W | ROOM | SIZE | L | F | W | SCHOOLS | |
| LIVING RM: | 15X10 | 1 | H | MASTER BR: | 14X14 | 2 | C | GRADE: CHEROK | DIST: 67 | ||
| DINING RM: | 14X12 | 1 | H | 2ND BEDRM | 16X10 | 2 | C | JUNIOR: DEERPA | DIST: 67 | ||
| KITCHEN: | 15X10 | 1 | H | 3RD BEDRM: | 11X11 | 2 | C | HIGH: LAKE F | DIST: 115 | ||
| FAMILY RM: | 15X15 | 1 | H | 4TH BEDRM: | 18X14 | 2 | C | OTHER: | DIST: | ||
| REC: | 24X19 | B | C | : | N | ||||||
| : | : | ||||||||||
| : | APPROX. SQ. FT: | ||||||||||
| POSSESSION: CLOSING | |||||||||||
| REMARKS: | CHARMING COLONIAL UPDATED IN 2000, NEW CEDAR |
| SIDING, ROOF, FURNACE AND AIR CONDITIONING. HARDWOOD FLOORS | |
| THROUGHOUT FIRST FLOOR. GRANITE KITCHEN, NEW BATHS, FIRST | |
| FLOOR LAUNDRY, MASTER SUITE WITH LARGE WALK-IN CLOSET AND | |
| GORGEOUS BATH WITH STEAM SHOWER & JACUZZI. FINISHED BASEMENT | |
| WITH BAR. OUTDR STORGE SHED. $3000 BONUS IF SOLD BY 12/31/02 |
| DIRECTIONS: | RTE. 41 TO OLD ELM W TO HARLAN COURT, NORTH TO HOME |
| MAP COORDINATES: NORTH: | 24 | WEST: | 11 | EAST: | 0 | SOUTH: | 0 |
| INFORMATION NOT GUARANTEED, CHECK FLOOD INSURANCE, RM.SZ. ROUNDED TO NEAREST FT. |