| 03109418 | DETACHED SINGLE FAMILY | PRICE: $289,900 | SALE PRICE: $0 | ||
| STATUS: CTG | FIN | OMD: | CONTRACT: 05/26/03 | CLOSED: | |
| AD: 1013 MILLINGTON WAY | CITY: ST. CHARLES | AREA: 174 | |||
| ZIP: 60174- | SUB: TIMBERS | CTY: KANE | TOWNSHIP: ST. CHA | ||
| CORPORATE LIMITS: ST.CHARLES | MODEL: | OWN: FS | YR BUILT:1986 | ||
| BUILT BEFORE 78: N | DIMENSIONS: .25 ACRES | PIN: 0928253003 | |||
| TAXES: 4811 | TAX YR: 01 | TXC: | SAS: N | ASSOC DUES: 0 | FREQUENCY: N |
| ROOMS: 9 | BEDROOM: 4 | BATHS: 3.1 | MASTER BEDROOM BATH: Y | BASEMENT BATH: Y | |
| # FIREPLACES: 1 | TYPE PARKING: G | # CARS: 2 | LOT SIZE: LT .25 AC | ||
| STYLE: | TYPE: 2 STORY | ROOF: | AGENT/INTEREST: N | ||
| EXTERIOR: AVS, * | DINING ROOM: | BASEMENT: PARTIALLY FINISHED | |||
| HEAT: GAS, FORCED AIR | AIR: CEN AIR | ELECTRIC: CRCT BRKRS | |||
| ACREAGE: 0.25 | WATER: PUBLIC | SEWER: SEWER-PUB | |||
| APPLIANCES: OVEN/RNG, MICROWAVE, DSHWSH, REFRIG, DISP | |||||
| MONTHLY ASSES. INCL: NONE | |||||
| ROOM | SIZE | L | F | W | ROOM | SIZE | L | F | W | SCHOOLS | |
| LIVING RM: | 18X14 | 1 | C | MASTER BR: | 16X12 | 2 | C | GRADE: | DIST: 303 | ||
| DINING RM: | 12X11 | 1 | C | 2ND BEDRM | 13X11 | 2 | C | JUNIOR: | DIST: 303 | ||
| KITCHEN: | 18X12 | 1 | H | 3RD BEDRM: | 11X10 | 2 | C | HIGH: | DIST: 303 | ||
| FAMILY RM: | 20X13 | 1 | C | 4TH BEDRM: | 10X10 | 2 | C | OTHER: | DIST: | ||
| SCP: | 16X12 | 1 | : | N | |||||||
| : | N | : | N | ||||||||
| : | N | APPROX. SQ. FT: | |||||||||
| POSSESSION: CLOSING | |||||||||||
| REMARKS: | FABULOUS HOME IN THE BEAUTIFUL TIMBERS SUBDIV |
| IMMACULATE INTERIOR FEATURES BLT-IN BOOKSHELVES IN FR, FP, | |
| FINISHED BSMT W/FULL BATH, OFFICE & REC RM, HDWD FLOORING | |
| IN FOYER & KITCH AND 6-PANEL DOORS. EXTERIOR FEATURES | |
| SCREENED-IN PORCH, EXTENSIVE LANDSCAPING, BRICK SIDEWALK AND | |
| DECK. WALK TO 34 ACRE PARK. WILD ROSE G.S. |
| DIRECTIONS: | RTE 31 TO TIMBERS TRAIL W2 2ND MILLINGTON |
| MAP COORDINATES: NORTH: | 3 | WEST: | 36 | EAST: | 0 | SOUTH: | 0 |
| INFORMATION NOT GUARANTEED, CHECK FLOOD INSURANCE, RM.SZ. ROUNDED TO NEAREST FT. |